Nutcan.com 2011 Softball
Schedule
Date | Time | Field | Opponent | Outcome |
---|---|---|---|---|
05/24/2011 | 7:00 pm | 8 | Veolia ES (East Side Hill) | W 12 - 10 |
05/31/2011 | 7:00 pm | 8 | @ Valleybrook | L 1 - 14 |
06/07/2011 | 7:00 pm | 8 | Sammy's Pizza | W 5 - 3 |
06/14/2011 | 8:00 pm | 8 | Valleybrook | L 0 - 24 |
06/21/2011 | 8:00 pm | 8 | @ Sammy's Pizza | L 6 - 10 |
06/28/2011 | 8:00 pm | 8 | @ Valleybrook | L 0 - 10 |
07/05/2011 | 8:00 pm | 8 | @ Veolia ES (East Side Hill) | L 3 - 8 |
07/12/2011 | 8:00 pm | 8 | @ Sammy's Pizza | L 6 - 12 |
07/19/2011 | 7:00 pm | 8 | @ Veolia ES (East Side Hill) | L 5 - 16 |
07/26/2011 | 7:00 pm | 8 | Veolia ES (East Side Hill) | W 4 - 2 |
08/02/2011 | 7:00 pm | 8 | Sammy's Pizza | L 1 - 13 |
08/09/2011 | 7:00 pm | 8 | @ Sammy's Pizza | L 5 - 15 |
Record: 3-9 Runs Scored: 48 Runs Allowed: 137 | ||||
Winning %: 0.25 Expected %: 0.109 Expected Record: 1.312 - 10.688 |
Stats
Player | Games | At Bats | PA | H | 2B | 3B | HR | TB | RBI | R | BB | AVG | OBP | SLG | OPS | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeremy | 11 | 31 | 32 | 17 | 3 | 1 | 1 | 25 | 5 | 8 | 1 | 0.548 | 0.563 | 0.806 | 1.369 | 14.52 |
Matt | 12 | 33 | 34 | 13 | 3 | 0 | 0 | 16 | 9 | 7 | 1 | 0.394 | 0.412 | 0.485 | 0.897 | 6.79 |
Jon | 11 | 23 | 27 | 9 | 0 | 0 | 0 | 9 | 7 | 5 | 4 | 0.391 | 0.481 | 0.391 | 0.872 | 5.08 |
Sarah | 11 | 30 | 33 | 8 | 2 | 0 | 0 | 10 | 7 | 4 | 3 | 0.267 | 0.333 | 0.333 | 0.666 | 3.66 |
frozentundrafan | 10 | 25 | 27 | 7 | 2 | 0 | 0 | 9 | 4 | 2 | 2 | 0.280 | 0.333 | 0.360 | 0.693 | 3.24 |
Cory L | 11 | 31 | 34 | 14 | 3 | 1 | 0 | 19 | 4 | 9 | 3 | 0.452 | 0.500 | 0.613 | 1.113 | 10.42 |
Total | - | 173 | 187 | 68 | 13 | 2 | 1 | 88 | 36 | 35 | 14 | 0.393 | 0.439 | 0.509 | 0.948 | 41.79 |
![]() | Jeremy - 9594 Posts 05/23/2011 @ 12:22:59 PM |
![]() |
---|---|---|
It's on! |
![]() | Jeremy - 9594 Posts 06/22/2011 @ 05:30:01 PM |
![]() |
---|---|---|
Someone is slacking on the stats. :) |
![]() | Matt - 3991 Posts 06/28/2011 @ 06:23:19 PM |
![]() |
---|---|---|
I don't think comments to this page are showing up on the left sidebar. Edit: Indeed, they are not. |
||
Matt edited this at 06/28/2011 6:24:34 pm |
Leave a Comment of your very own
Name: | |||
Comment: | |||
| |||


Sign up, or login, to be able to upload files for Nutcan.com users to see.