Nutcan.com vs. Veolia ES (East Side Hill)
07/26/2011 7:00 pm - Field: 8
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | |
---|---|---|---|---|---|---|---|---|
Veolia ES (East Side Hill) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Nutcan.com | 0 | 0 | 1 | 2 | 1 | 0 | x | 4 |
Player Stats
Player | At Bats | PA | H | 2B | 3B | HR | TB | RBI | R | BB | AVG | OBP | SLG | OPS | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.666 | 0.33 |
Jon | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.000 | 0.333 | 0.000 | 0.333 | 0.00 |
frozentundrafan | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.667 | 0.667 | 1.000 | 1.667 | 2.00 |
Cory L | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0.667 | 0.667 | 1.000 | 1.667 | 2.00 |
Total | 11 | 12 | 5 | 2 | 0 | 0 | 7 | 2 | 2 | 1 | 0.455 | 0.500 | 0.636 | 1.136 | 3.82 |
![]() | Matt - 3991 Posts 08/09/2011 @ 05:37:56 PM |
![]() |
---|---|---|
Whaddaya know, stats! |
Leave a Comment of your very own
Name: | |||
Comment: | |||
| |||

