Nutcan.com vs. Veolia ES (East Side Hill)
07/19/2011 7:00 pm - Field: 8
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | |
---|---|---|---|---|---|---|---|---|
Nutcan.com | 0 | 1 | 3 | 0 | 1 | x | x | 5 |
Veolia ES (East Side Hill) | 0 | 10 | 3 | 3 | x | x | x | 16 |
Player Stats
Player | At Bats | PA | H | 2B | 3B | HR | TB | RBI | R | BB | AVG | OBP | SLG | OPS | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeremy | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.333 | 0.000 | 0.333 | 0.00 |
Matt | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0.667 | 0.667 | 0.667 | 1.334 | 1.33 |
Jon | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
Sarah | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0.667 | 0.667 | 1.000 | 1.667 | 2.00 |
frozentundrafan | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
Cory L | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 3.00 |
Total | 14 | 16 | 6 | 1 | 0 | 0 | 7 | 2 | 4 | 2 | 0.429 | 0.500 | 0.500 | 1.000 | 4.00 |
![]() | Matt - Nutcan.com's MBL 08/09/2011 @ 05:25:47 PM |
![]() |
---|---|---|
Hey look, stats! |
Leave a Comment of your very own
Name: | |||
Comment: | |||
| |||

