Nutcan.com 2010 Softball
Schedule
Date | Time | Field | Opponent | Outcome |
---|---|---|---|---|
05/18/2010 | 7:00 pm | 8 | Eastside Hill Night Crawlers | W 16 - 4 |
05/25/2010 | 7:00 pm | 8 | Scheel's | L 10 - 20 |
06/01/2010 | 8:00 pm | 8 | @ Valleybrook | L 1 - 9 |
06/08/2010 | 7:00 pm | 8 | @ Eastside Hill Night Crawlers | L 8 - 9 |
06/15/2010 | 7:00 pm | 8 | @ Scheel's | L 1 - 10 |
06/22/2010 | 8:00 pm | 8 | Valleybrook | L 1 - 16 |
06/29/2010 | 7:00 pm | 8 | Eastside Hill Night Crawlers | W 11 - 9 |
07/06/2010 | 7:00 pm | 8 | @ Scheel's | W 8 - 4 |
07/13/2010 | 8:00 pm | 8 | Valleybrook | L 3 - 16 |
07/20/2010 | 7:00 pm | 8 | @ Eastside Hill Night Crawlers | W 3 - 1 |
07/27/2010 | 8:00 pm | 8 | @ Valleybrook | L 3 - 11 |
08/03/2010 | 8:00 pm | 10 | @ Scheel's | L 3 - 13 |
Record: 4-8 Runs Scored: 68 Runs Allowed: 122 | ||||
Winning %: 0.333 Expected %: 0.237 Expected Record: 2.844 - 9.156 |
Stats
Player | Games | At Bats | PA | H | 2B | 3B | HR | TB | RBI | R | BB | AVG | OBP | SLG | OPS | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeremy | 10 | 35 | 37 | 23 | 6 | 0 | 0 | 29 | 10 | 7 | 2 | 0.657 | 0.676 | 0.829 | 1.505 | 20.73 |
Matt | 12 | 38 | 40 | 24 | 5 | 0 | 3 | 38 | 18 | 13 | 2 | 0.632 | 0.650 | 1.000 | 1.650 | 26.00 |
Jon | 12 | 33 | 36 | 12 | 2 | 0 | 0 | 14 | 5 | 9 | 3 | 0.364 | 0.417 | 0.424 | 0.841 | 6.37 |
Sarah | 9 | 25 | 34 | 7 | 1 | 0 | 0 | 8 | 4 | 7 | 9 | 0.280 | 0.471 | 0.320 | 0.791 | 5.12 |
frozentundrafan | 11 | 37 | 38 | 14 | 5 | 0 | 0 | 19 | 10 | 3 | 1 | 0.378 | 0.395 | 0.514 | 0.909 | 7.72 |
kialee924 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 |
Cory L | 12 | 43 | 45 | 22 | 3 | 0 | 0 | 25 | 5 | 13 | 2 | 0.512 | 0.533 | 0.581 | 1.114 | 13.94 |
Total | - | 214 | 233 | 102 | 22 | 0 | 3 | 133 | 52 | 52 | 19 | 0.477 | 0.519 | 0.621 | 1.140 | 75.10 |
![]() | Jeremy - No one's gay for Moleman 05/18/2010 @ 09:43:11 AM |
![]() |
---|---|---|
It begins! |
![]() | Matt - 3991 Posts 06/24/2010 @ 12:56:04 AM |
![]() |
---|---|---|
We're worse than the Twins. |
![]() | Jeremy - 9594 Posts 07/17/2010 @ 07:49:48 PM |
![]() |
---|---|---|
Given that we quote him often around the ball field, this is probably a fitting place to put this. James Gammon, played Lou Brown in 'Major League,' dies at 70 |
![]() | PackOne - Well you can get this lapdance here for free. 07/20/2010 @ 08:21:53 PM |
![]() |
---|---|---|
Matt is having a nice year. Three homers? |
Leave a Comment of your very own
Name: | |||
Comment: | |||
| |||


Sign up, or login, to be able to upload files for Nutcan.com users to see.