Nutcan.com 2012 Softball
Schedule
Date | Time | Field | Opponent | Outcome |
---|---|---|---|---|
05/24/2012 | 7:00 pm | 8 | @ Trinity E.C./RTS Roofing | L 3 - 5 |
05/31/2012 | 9:00 pm | 8 | @ Group Health Coop of Eau Claire | L 10 - 15 |
06/07/2012 | 8:00 pm | 8 | Curves | L 12 - 13 |
06/21/2012 | 9:00 pm | 8 | @ Monster Wash | L 2 - 5 |
06/28/2012 | 8:00 pm | 8 | @ Curves | W 16 - 6 |
07/12/2012 | 8:00 pm | 8 | DK Construction | L 5 - 16 |
07/12/2012 | 9:00 pm | 8 | Group Health Coop of Eau Claire | L 8 - 14 |
07/19/2012 | 8:00 pm | 9 | Monster Wash | |
07/26/2012 | 7:00 pm | 8 | Trinity E.C./RTS Roofing | |
08/02/2012 | 8:00 pm | 8 | @ DK Construction | |
Record: 1-6 Runs Scored: 56 Runs Allowed: 74 | ||||
Winning %: 0.143 Expected %: 0.364 Expected Record: 2.549 - 4.451 |
Stats
Player | Games | At Bats | PA | H | 2B | 3B | HR | TB | RBI | R | BB | AVG | OBP | SLG | OPS | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeremy | 6 | 23 | 23 | 16 | 2 | 0 | 0 | 18 | 9 | 10 | 0 | 0.696 | 0.696 | 0.783 | 1.479 | 12.53 |
Matt | 6 | 21 | 22 | 10 | 2 | 2 | 0 | 16 | 8 | 6 | 1 | 0.476 | 0.500 | 0.762 | 1.262 | 8.38 |
Jon | 6 | 19 | 19 | 10 | 3 | 1 | 0 | 15 | 4 | 5 | 0 | 0.526 | 0.526 | 0.789 | 1.315 | 7.89 |
Sarah | 6 | 22 | 23 | 7 | 1 | 0 | 0 | 8 | 4 | 2 | 1 | 0.318 | 0.348 | 0.364 | 0.712 | 2.91 |
frozentundrafan | 4 | 11 | 11 | 7 | 3 | 0 | 0 | 10 | 3 | 3 | 0 | 0.636 | 0.636 | 0.909 | 1.545 | 6.36 |
Cory L | 7 | 26 | 27 | 18 | 3 | 1 | 0 | 23 | 1 | 9 | 1 | 0.692 | 0.704 | 0.885 | 1.589 | 16.82 |
Total | - | 122 | 125 | 68 | 14 | 4 | 0 | 90 | 29 | 35 | 3 | 0.557 | 0.568 | 0.738 | 1.306 | 52.40 |
![]() | Jeremy - 9594 Posts 05/23/2012 @ 03:56:49 PM |
![]() |
---|---|---|
It begins again! Full Schedule and Standings |
![]() | Alex - 3619 Posts 05/23/2012 @ 04:35:52 PM |
![]() |
---|---|---|
I've got 3 games in already, but we play on Fridays and have this weekend off since it's a holiday weekend, so I suppose we started a week earlier for that. |
![]() | Jeremy - 9594 Posts 05/23/2012 @ 04:41:51 PM |
![]() |
---|---|---|
Well, la tee da. It looks like the link they gave us goes to a 404. Maybe that's where it WILL be, but, in my experience, 95% of printed directions, even "one step" ones, are made without running it by anyone, or actually checking anything. (Also, "simple," but incorrect, directions are ALWAYS preferable to "complicated," but accurate, directions.) I'll update it if/when it's ever put elsewhere. |
![]() | Matt - 3991 Posts 05/31/2012 @ 01:12:22 PM |
![]() |
---|---|---|
http://www.eauclairewi.gov/athletics/athletics-adults/softball |
![]() | Jeremy - Broadcast in stunning 1080i 05/31/2012 @ 03:54:11 PM |
![]() |
---|---|---|
Nice. No out of hand games. |
| Sarah - How do you use these things? 05/31/2012 @ 04:55:40 PM |
![]() |
---|---|---|
Did you see Tuesday nights where one team will always have a double header? Ouch. |
![]() | Jeremy - 9594 Posts 05/31/2012 @ 05:20:44 PM |
![]() |
---|---|---|
If you attended the Manager's meeting like Matt and I did, you would have known that. |
| Sarah - 4718 Posts 05/31/2012 @ 05:44:22 PM |
![]() |
---|---|---|
Jeremy Wrote - Today @ 05:20:44 PM If you attended the Manager's meeting like Matt and I did, you would have known that. What's your point? |
Leave a Comment of your very own
Name: | |||
Comment: | |||
| |||


Sign up, or login, to be able to upload files for Nutcan.com users to see.