Batter |
Events |
Visitor |
Home |
Top of inning 1 |
P 1 | Ball, Ball, Strike (looking), Foul, Strikeout Swinging | 0 | 0 |
P 2 | Ball, Ball, Ball, Ball, Walk | 0 | 0 |
P 3 | Ground out | 0 | 0 |
P 4 | Ball, Ball, Ball, Ball, Walk | 0 | 0 |
P 5 | Ball, Ball, Ball, Ball, Walk, [P 2 advances to Third], [P 4 advances to Second] | 0 | 0 |
P 6 | Ground out | 0 | 0 |
Bottom of inning 1 |
#34 C Lindgren | Single, [C Lindgren advances to First] | 0 | 0 |
L Wahl | Ball, Ball, Ball, Walk, [C Lindgren advances to Second] | 0 | 0 |
#28 J Lindgren | Single, [C Lindgren Scores], [L Wahl advances to Third], [J Lindgren advances to First] | 0 | 1 |
J Kelash | Ball, Fly out | 0 | 1 |
C Lindgren | Triple, [L Wahl Scores], [J Lindgren Scores], [C Lindgren advances to Third] | 0 | 3 |
#8 S Lindgren | Single, [C Lindgren Scores], [S Lindgren advances to First] | 0 | 4 |
J Willier | Homerun!, [S Lindgren Scores] | 0 | 6 |
J Scott | Strike (looking), Strikeout Swinging | 0 | 6 |
#6 J Pehler | Ball, Ball, Single, [J Pehler advances to First] | 0 | 6 |
#24 K Ackerman | Ball, Ball, Strike (looking), Ball, Walk, [J Pehler advances to Second] | 0 | 6 |
#34 C Lindgren | Single, [J Pehler Scores], [K Ackerman advances to Second], [C Lindgren advances to First] | 0 | 7 |
L Wahl | Strike (looking), Double, [K Ackerman Scores], [C Lindgren Scores], [L Wahl advances to Second] | 0 | 9 |
#28 J Lindgren | Single, [L Wahl advances to Third], [J Lindgren advances to First] | 0 | 9 |
J Kelash | Single, [L Wahl Scores], [J Lindgren advances to Second], [J Kelash advances to First] | 0 | 10 |
C Lindgren | Double, [J Lindgren Scores], [J Kelash advances to Third], [C Lindgren advances to Second] | 0 | 11 |
#8 S Lindgren | Ball, Ball, Ball, Walk | 0 | 11 |
J Willier | Single, [J Kelash Scores], [C Lindgren Scores], [S Lindgren advances to Third], [J Willier advances to First] | 0 | 13 |
J Scott | Ball, Ball, Ball, Walk, [J Willier advances to Second] | 0 | 13 |
#6 J Pehler | Single, [S Lindgren Scores], [J Willier Scores], [J Scott advances to Second], [J Pehler advances to First] | 0 | 15 |
#24 K Ackerman | Strike (looking), Strikeout Looking | 0 | 15 |
Top of inning 2 |
P 7 | Strike (looking), Ground out | 0 | 15 |
P 8 | Single, [P 8 advances to First] | 0 | 15 |
P 9 | Line Drive, Double Play! | 0 | 15 |
Bottom of inning 2 |
#34 C Lindgren | Single, [C Lindgren advances to First] | 0 | 15 |
L Wahl | Line Drive | 0 | 15 |
#28 J Lindgren | Double, [C Lindgren advances to Third], [J Lindgren advances to Second] | 0 | 15 |
J Kelash | Strike (looking), Ball, Fly out | 0 | 15 |
C Lindgren | Foul, Single, [C Lindgren Scores], [J Lindgren Scores], [C Lindgren advances to First] | 0 | 17 |
#8 S Lindgren | Single, [C Lindgren advances to Second], [S Lindgren advances to First] | 0 | 17 |
J Willier | Homerun!, [C Lindgren Scores], [S Lindgren Scores] | 0 | 20 |
J Scott | Single, [J Scott advances to First] | 0 | 20 |
#6 J Pehler | Reached on Fielder Choice, [J Scott Forced Out at Second] | 0 | 20 |
Top of inning 3 |
P 10 | Ball, Single, [P 10 advances to First] | 0 | 20 |
P 1 | Ball, Strike (looking), Runner Interference | 0 | 20 |
P 2 | Ball, Ball, Ball, Walk, [P 10 advances to Second] | 0 | 20 |
P 3 | Strike (looking), Ground out | 0 | 20 |
P 4 | Ball, Ball, Ball, Walk, [P 10 advances to Third], [P 2 advances to Second] | 0 | 20 |
P 5 | Ball, Ball, Ball, Walk, [P 10 Scores], [P 2 advances to Third], [P 4 advances to Second] | 1 | 20 |
P 6 | Ground out | 1 | 20 |
Bottom of inning 3 |
#24 K Ackerman | Strike (looking), Strikeout Looking | 1 | 20 |
#34 C Lindgren | Foul, Single, [C Lindgren advances to First] | 1 | 20 |
L Wahl | Foul, Ball, Ball, Ball, Walk, [C Lindgren advances to Second] | 1 | 20 |
#28 J Lindgren | Single, [C Lindgren Scores], [L Wahl advances to Third], [J Lindgren advances to First] | 1 | 21 |
GAME OVER |