Date | Time | Field | Opponent | Outcome |
---|
05/23/2013 | 8:00 pm | 8 | DK Construction | W 14 - 11 |
05/30/2013 | 7:00 pm | 8 | @ Group Health Coop of Eau Claire | L 5 - 8 |
06/06/2013 | 9:00 pm | 8 | @ Trinity E.C./RTS Roofing | L 7 - 12 |
06/13/2013 | 9:00 pm | 8 | Trinity E.C./RTS Roofing | W 9 - 8 |
06/20/2013 | 7:00 pm | 8 | Curves | W 13 - 11 |
06/20/2013 | 8:00 pm | 8 | @ Group Health Coop of Eau Claire | L 10 - 11 |
06/27/2013 | 8:00 pm | 8 | @ DK Construction | W 11 - 9 |
07/11/2013 | 8:00 pm | 8 | Trinity E.C./RTS Roofing | W 7 - 6 |
07/11/2013 | 9:00 pm | 8 | @ DK Construction | L 9 - 11 |
07/18/2013 | 7:00 pm | 8 | @ Group Health Coop of Eau Claire | L 8 - 15 |
07/25/2013 | 7:00 pm | 8 | @ Curves | W 12 - 8 |
08/01/2013 | 9:00 pm | 8 | Curves | W 14 - 3 |
Record: 7-5 Runs Scored: 119 Runs Allowed: 113 |
Winning %: 0.583 Expected %: 0.526 Expected Record: 6.31 - 5.69 |
Verify the Code in this box, or sign in, to post a comment.